Norway is divided into 18 counties (fylker in Norwegian). The counties are responsible for a range of services, including public transport, dental and health care, regional planning, cultural preservation, and emergency services.
Norway Counties and Capitals Map
Counties | Area (km2) | Population | Official language |
---|---|---|---|
Oslo | 454.12 | 700,000 | Neutral |
Rogaland | 9,377.10 | 475,000 | Neutral |
Møre og Romsdal | 14,355.62 | 270,000 | Nynorsk |
Nordland | 38,154.62 | 239,000 | Neutral |
Viken | 24,592.59 | 1,236,000 | Neutral |
Innlandet | 52,072.44 | 375,000 | Neutral |
Vestfold og Telemark | 17,465.92 | 425,000 | Neutral |
Agder | 16,434.12 | 299,000 | Neutral |
Vestland | 33,870.99 | 632,000 | Nynorsk |
Trøndelag Trööndelage | 42,201.59 | 465,000 | Neutral |
Troms og Finnmark Romsa ja Finnmárku Tromssa ja Finmarkku | 74,829.68 | 248,000 | Neutral |
World Countries and Capitals
South America Countries Location Maps