Iraq is divided into 19 governorates (provinces). Here is a list of the governorates in Iraq as of my knowledge cutoff in September 2021:
Iraq Governorates and Capitals Map
Governorates | ISO code | Total area in km2 | Population | Population Density in km2 | Capital |
---|---|---|---|---|---|
Al-Anbar | AN | 138,501 | 1,771,656 | 11.2 | Ramadi |
Babil | BB | 5,603 | 2,065,042 | 324.9 | Hillah |
Baghdad | BG | 4,555 | 8,126,755 | 1,548.80 | Baghdad |
Basra | BA | 19,070 | 2,908,491 | 132.7 | Basra |
Dhi Qar | DQ | 12,900 | 2,095,172 | 142.3 | Nasiriyah |
Al-Qādisiyyah | QA | 8,153 | 1,291,048 | 139.1 | Al Diwaniyah |
Diyala | DI | 17,685 | 1,637,226 | 81.6 | Baqubah |
Duhok (Dahūk) a.k.a. Dihok | DA | 6,553 | 1,292,535 | 172.2 | Duhok |
Erbil (Arbīl) a.k.a. Hewlêr | AR | 15,074 | 1,854,778 | 106.9 | Erbîl |
Halabja | — | 3,060 | 108,974 | 110.1 | Helebce |
Karbala | KA | 5,034 | 1,218,732 | 211.8 | Karbala |
Kirkuk | KI | 9,679 | 1,597,876 | 144.1 | Kirkuk |
Maysan | MA | 16,072 | 1,112,673 | 60.4 | Amarah |
Muthanna | MU | 51,740 | 814,371 | 13.8 | Samawah |
Najaf | NA | 28,824 | 1,471,592 | 44.5 | Najaf |
Ninawa | NI | 37,323 | 3,729,998 | 87.6 | Mosul |
Salah Al-Din | SD | 24,751 | 1,595,235 | 56.8 | Tikrit |
Sulaymaniyah a.k.a. Slêmanî | SU | 17,023 | 2,053,305 | 110.3 | Slêmanî |
Wasit | WA | 17,153 | 1,378,723 | 70.5 | Kut |
World Countries and Capitals
Location Map of Asian Countries
- Where is Afghanistan
- Where is Armenia
- Where is Azerbaijan
- Where is Bahrain
- Where is Bangladesh
- Where is Bhutan
- Where is Brunei
- Where is Cambodia
- Where is China
- Where is Georgia
- Where is Hong Kong
- Where is India
- Where is Indonesia
- Where is Iran
- Where is Iraq
- Where is Israel
- Where is Japan
- Where is Jordan
- Where is Kazakhstan
- Where is Kuwait
- Where is Kyrgyzstan
- Where is Laos
- Where is Lebanon
- Where is Macau
- Where is Malaysia
- Where is Maldives
- Where is Mongolia
- Where is Myanmar
- Where is Nepal
- Where is North Korea
- Where is Oman
- Where is Pakistan
- Where is Philippines
- Where is Qatar
- Where is Russia
- Where is Saudi Arabia
- Where is Singapore
- Where is South Korea
- Where is Sri Lanka
- Where is Syria
- Where is Taiwan
- Where is Tajikistan
- Where is Thailand
- Where is Turkey
- Where is Turkmenistan
- United Arab Emirates
- Where is Uzbekistan
- Where is Vietnam
- Where is Yemen
Location of Asian Cities
- Where is Abu Dhabi
- Where is Amman
- Where is Ankara
- Where is Baghdad
- Where is Baku
- Where is Bangkok
- Where is Bangalore
- Where is Beijing
- Where is Bishkek
- Where is Damascus
- Where is Dhaka
- Where is Dubai
- Where is Doha
- Where is Hanoi
- Where is Islamabad
- Where is Jakarta
- Where is Jerusalem
- Where is Kabul
- Where is Kathmandu
- Where is Kuala Lumpur
- Where is Kuwait City
- Where is Manila
- Where is Moscow
- Where is Mumbai
- Where is Muscat
- Where is New Delhi
- Where is Riyadh
- Where is Sanaa
- Where is Shanghai
- Where is Seoul
- Where is Taipei
- Where is Tehran
- Where is Tokyo