Serbia is divided into two autonomous provinces and a total of five statistical regions, which are further divided into districts and municipalities. Serbia is divided into 29 districts with 194 municipalities, 6,169 settlements, 207 city settlements and 5,962 other settlements.
Serbia District and Capitals
District | Seat | Areain km2 | Population2022 |
---|---|---|---|
Kolubara District (Kolubarski okrug) | Valjevo | 2,474 | 154,497 |
Mačva District (Mačvanski okrug) | Šabac | 3,268 | 265,377 |
Moravica District (Moravički okrug) | Čačak | 3,016 | 189,281 |
Pomoravlje District (Pomoravski okrug) | Jagodina | 2,614 | 182,047 |
Rasina District (Rasinski okrug) | Kruševac | 2,667 | 207,197 |
Raška District (Raški okrug) | Kraljevo | 3,918 | 296,532 |
Šumadija District (Šumadijski okrug) | Kragujevac | 2,387 | 269,728 |
Zlatibor District (Zlatiborski okrug) | Užice | 6,140 | 254,659 |
Bor District (Borski okrug) | Bor | 3,507 | 101,100 |
Braničevo District (Braničevski okrug) | Požarevac | 3,865 | 156,367 |
Jablanica District (Jablanički okrug) | Leskovac | 2,769 | 184,502 |
Nišava District (Nišavski okrug) | Niš | 2,729 | 343,950 |
Pčinja District (Pčinjski okrug) | Vranje | 3,520 | 193,802 |
Pirot District (Pirotski okrug) | Pirot | 2,761 | 76,700 |
Podunavlje District (Podunavski okrug) | Smederevo | 1,248 | 175,573 |
Toplica District (Toplički okrug) | Prokuplje | 2,231 | 77,341 |
Zaječar District (Zaječarski okrug) | Zaječar | 3,623 | 96,715 |
Central Banat District (Srednjebanatski okrug) | Zrenjanin | 3,256 | 157,711 |
North Bačka District (Severnobački okrug) | Subotica | 1,784 | 160,163 |
North Banat District (Severnobanatski okrug) | Kikinda | 2,329 | 117,896 |
South Bačka District (Južnobački okrug) | Novi Sad | 4,016 | 607,178 |
South Banat District (Južnobanatski okrug) | Pančevo | 4,245 | 260,244 |
Srem District (Sremski okrug) | Sremska Mitrovica | 3,486 | 282,547 |
West Bačka District (Zapadnobački okrug) | Sombor | 2,420 | 154,491 |
Kosovo District (Kosovski okrug) | Pristina | 3,310 | 570,835 |
Kosovo-Pomoravlje District (Kosovsko-Pomoravski okrug) | Gnjilane | 1,389 | 184,864 |
Kosovska Mitrovica District (Kosovskomitrovički okrug) | Kosovska Mitrovica | 2,053 | 234,262 |
Peć District (Pećki okrug) | Peć | 2,459 | 351,680 |
Prizren District (Prizrenski okrug) | Prizren | 2,196 | 319,330 |
World Countries and Capitals
South America Countries Location Maps