Austria is a federal republic consisting of nine states, also known as Bundesländer in German. Here are the names of the states and their respective capital cities
Austria states and Capitals Map
State (Bundesland) | Capital | Population | Area (km2) |
---|---|---|---|
Burgenland | Eisenstadt | 297,583 | 3,965 |
Carinthia (Kärnten) | Klagenfurt | 564,513 | 9,537 |
Population | Sankt Pölten | 1,698,796 | 19,180 |
Salzburg | Salzburg | 560,710 | 7,155 |
Styria (Steiermark) | Graz | 1,252,922 | 16,399 |
Tyrol (Tirol) | Innsbruck | 764,102 | 12,648 |
Upper Austria (Oberösterreich) | Linz | 1,505,140 | 11,983 |
Vienna (Wien) | Itself | 1,931,593 | 415 |
Vorarlberg | Bregenz | 401,647 | 2,602 |
World Countries and Capitals
South America Countries Location Maps