South Sudan is a country located in East-Central Africa. It is divided into ten states, which were established after the country gained independence from Sudan in 2011. Here are the states of South Sudan:
South Sudan States and Capitals Map
State | Capital | Population | Area (km2) | Density (km2) | Region |
---|---|---|---|---|---|
Northern Bahr el Ghazal | Aweil | 820,834 | 30,543.30 | 26.87 | Bahr el Ghazal |
Western Bahr el Ghazal | Wau | 358,692 | 91,075.95 | 3.94 | Bahr el Ghazal |
Lakes | Rumbek | 782,504 | 43,595.08 | 17.95 | Bahr el Ghazal |
Warrap | Kuajok | 1,044,217 | 45,567.24 | 22.92 | Bahr el Ghazal |
Western Equatoria | Yambio | 658,863 | 79,342.66 | 8.3 | Equatoria |
Central Equatoria | Juba | 1,193,130 | 43,033.00 | 27.73 | Equatoria |
Eastern Equatoria | Torit | 962,719 | 73,472.01 | 13.1 | Equatoria |
Jonglei | Bor | 1,228,824 | 80,926.00 | TBD | Greater Upper Nile |
Unity | Bentiu | 399,105 | TBD | TBD | Greater Upper Nile |
Upper Nile | Malakal | 1,013,629 | 77,283.42 | 13.12 | Greater Upper Nile |
Abyei Area | Abyei | 124,390 | 10,546.00 | TBD | Bahr el Ghazal |
Greater Pibor Area | Pibor | 214,676 | 41,962.00 | TBD | Greater Upper Nile |
Ruweng Area | Pariang | 246,360 | TBD | TBD | Greater Upper Nile |
World Countries and Capitals
[an error occurred while processing this directive]