Rwanda is a small landlocked country located in East Africa. It is divided into five administrative provinces, which are further subdivided into districts, sectors, and cells. Here are the five provinces of Rwanda:
Rwanda Provinces and Capitals Map
Province | Capital | Area (km2) | Population | Density (per km2) |
---|---|---|---|---|
Kigali | Kigali City | 730 | 1,132,686 | 1,551.62 |
Southern | Nyanza | 5,963 | 2,589,975 | 434.34 |
Western | Kibuye | 5,883 | 2,471,239 | 420.06 |
Northern | Byumba | 3,276 | 1,726,370 | 526.97 |
Eastern | Rwamagana | 9,458 | 2,595,703 | 274.44 |
World Countries and Capitals
[an error occurred while processing this directive]