Chile is divided into 16 regions (regiones) and one special territory. Here is a list of the regions in Chile:
Chile Regions and Capitals Map
Región | Capital | Area (km2) | Population | Density per km2 |
---|---|---|---|---|
Arica and Parinacota Región de Arica y Parinacota | Arica | 16,873.30 | 226,068 | 13.4 |
Tarapacá Región de Tarapacá | Iquique | 42,225.80 | 330,558 | 7.83 |
Antofagasta Región de Antofagasta | Antofagasta | 126,049.10 | 607,534 | 4.82 |
Atacama Región de Atacama | Copiapó | 75,176.20 | 286,168 | 3.81 |
Coquimbo Región de Coquimbo | La Serena | 40,579.90 | 757,586 | 18.67 |
Valparaíso Región de Valparaíso | Valparaíso | 16,396.10 | 1,815,902 | 110.75 |
Metropolitan Región Metropolitana de Santiago | Santiago | 15,403.20 | 7,112,808 | 461.77 |
O'Higgins Región del Libertador General Bernardo O'Higgins | Rancagua | 16,387.00 | 914,555 | 55.81 |
Maule Región del Maule | Talca | 30,296.10 | 1,044,950 | 34.49 |
Ñuble Región de Ñuble | Chillán | 13,178.50 | 480,609 | 36.47 |
Biobío Región del Biobío | Concepción | 23,890.20 | 1,556,805 | 65.17 |
Araucanía Región de La Araucanía | Temuco | 31,842.30 | 957,224 | 30.06 |
Los Ríos Región de Los Ríos | Valdivia | 18,429.50 | 384,837 | 20.88 |
Los Lagos Región de Los Lagos | Puerto Montt | 48,583.60 | 828,708 | 17.06 |
Aysén Región Aysén del General Carlos Ibáñez del Campo | Coyhaique | 108,494.40 | 103,158 | 0.95 |
Magallanes Región de Magallanes y de la Antártica Chilena | Punta Arenas | 132,291.10 | 166,533 | 1.26 |
World Countries and Capitals
Location Map of Asian Countries
- Where is Afghanistan
- Where is Armenia
- Where is Azerbaijan
- Where is Bahrain
- Where is Bangladesh
- Where is Bhutan
- Where is Brunei
- Where is Cambodia
- Where is China
- Where is Georgia
- Where is Hong Kong
- Where is India
- Where is Indonesia
- Where is Iran
- Where is Iraq
- Where is Israel
- Where is Japan
- Where is Jordan
- Where is Kazakhstan
- Where is Kuwait
- Where is Kyrgyzstan
- Where is Laos
- Where is Lebanon
- Where is Macau
- Where is Malaysia
- Where is Maldives
- Where is Mongolia
- Where is Myanmar
- Where is Nepal
- Where is North Korea
- Where is Oman
- Where is Pakistan
- Where is Philippines
- Where is Qatar
- Where is Russia
- Where is Saudi Arabia
- Where is Singapore
- Where is South Korea
- Where is Sri Lanka
- Where is Syria
- Where is Taiwan
- Where is Tajikistan
- Where is Thailand
- Where is Turkey
- Where is Turkmenistan
- United Arab Emirates
- Where is Uzbekistan
- Where is Vietnam
- Where is Yemen
Location of Asian Cities
- Where is Abu Dhabi
- Where is Amman
- Where is Ankara
- Where is Baghdad
- Where is Baku
- Where is Bangkok
- Where is Bangalore
- Where is Beijing
- Where is Bishkek
- Where is Damascus
- Where is Dhaka
- Where is Dubai
- Where is Doha
- Where is Hanoi
- Where is Islamabad
- Where is Jakarta
- Where is Jerusalem
- Where is Kabul
- Where is Kathmandu
- Where is Kuala Lumpur
- Where is Kuwait City
- Where is Manila
- Where is Moscow
- Where is Mumbai
- Where is Muscat
- Where is New Delhi
- Where is Riyadh
- Where is Sanaa
- Where is Shanghai
- Where is Seoul
- Where is Taipei
- Where is Tehran
- Where is Tokyo