Finland is divided into 19 regions, which are further divided into municipalities. The 19 regions of Finland are
Finland regions and Capitals Map
Regions | Capital | Area (km2) | Population |
---|---|---|---|
Lapland | Rovaniemi | 92,674 | 177,161 |
North Ostrobothnia | Oulu | 36,815 | 412,830 |
Kainuu | Kajaani | 20,197 | 72,306 |
North Karelia | Joensuu | 17,761 | 161,211 |
North Savo | Kuopio | 16,768 | 244,236 |
South Savo | Mikkeli | 14,257 | 142,335 |
South Karelia | Lappeenranta | 5,327 | 127,757 |
Central Finland | Jyväskylä | 16,703 | 275,104 |
South Ostrobothnia | Seinäjoki | 13,444 | 188,685 |
Ostrobothnia | Vaasa | 7,753 | 180,445 |
Central Ostrobothnia | Kokkola | 5,020 | 68,158 |
Pirkanmaa | Tampere | 12,585 | 517,666 |
Satakunta | Pori | 7,820 | 216,752 |
Päijät-Häme | Lahti | 5,125 | 199,604 |
Kanta-Häme | Hämeenlinna | 5,199 | 170,925 |
Kymenlaakso | Kotka, Kouvola | 5,149 | 171,167 |
Uusimaa | Helsinki | 9,097 | 1,689,725 |
Southwest Finland | Turku | 10,663 | 479,341 |
Åland | Mariehamn | 1,553 | 29,884 |
World Countries and Capitals
South America Countries Location Maps