Indonesia is a diverse country consisting of 34 provinces. Here is a list of the provinces in Indonesia as of my knowledge cutoff in September 2021:
Indonesia Provinces and Capitals Map
Province | Capital | Population | Area (km2) | Density (/km2) |
---|---|---|---|---|
Aceh | Banda Aceh | 5,407,900 | 56,835 | 95 |
Bali | Denpasar | 4,415,100 | 5,590 | 790 |
Bangka Belitung Islands | Pangkal Pinang | 1,494,600 | 16,690 | 90 |
Banten | Serang | 12,252,000 | 9,353 | 1,310 |
Bengkulu | Bengkulu | 2,060,100 | 20,128 | 102 |
Central Java | Semarang | 37,032,400 | 34,337 | 1,078 |
Central Kalimantan | Palangka Raya | 2,741,100 | 153,444 | 18 |
Central Papua | Nabire | 1,431,000 | 61,073 | 23 |
Central Sulawesi | Palu | 3,066,100 | 61,606 | 50 |
East Java | Surabaya | 41,150,000 | 48,037 | 857 |
East Kalimantan[8] | Samarinda | 3,859,800 | 126,981 | 30 |
East Nusa Tenggara | Kupang | 5,466,300 | 46,447 | 118 |
Gorontalo | Gorontalo | 1,192,700 | 12,025 | 99 |
Highland Papua | Wamena | 1,430,500 | 51,213 | 28 |
Special Capital Region of Jakarta | Central Jakarta | 10,680,000 | 661 | 16,158 |
Jambi | Jambi | 3,631,100 | 49,027 | 74 |
Lampung | Bandar Lampung | 9,176,600 | 33,570 | 273 |
Maluku | Ambon | 1,881,700 | 46,158 | 41 |
North Kalimantan | Tanjung Selor | 727,800 | 70,101 | 10 |
North Maluku | Sofifi | 1,319,300 | 32,999 | 40 |
North Sulawesi | Manado | 2,659,500 | 14,500 | 183 |
North Sumatra | Medan | 15,115,200 | 72,461 | 209 |
Papua | Jayapura | 1,035,000 | 82,681 | 13 |
Riau | Pekanbaru | 6,614,400 | 89,936 | 74 |
Riau Islands | Tanjung Pinang | 2,179,800 | 8,270 | 264 |
Southeast Sulawesi | Kendari | 2,701,700 | 36,160 | 75 |
South Kalimantan | Banjarbaru | 4,182,100 | 37,135 | 113 |
South Papua | Merauke | 522,200 | 117,849 | 4.4 |
South Sulawesi | Makassar | 9,225,800 | 45,331 | 204 |
South Sumatra | Palembang | 8,657,000 | 86,772 | 100 |
Southwest Papua | Sorong | 621,904 | 39,123 | 16 |
West Java | Bandung | 49,405,800 | 37,045 | 1,334 |
West Kalimantan | Pontianak | 5,541,400 | 147,037 | 38 |
West Nusa Tenggara | Mataram | 5,473,700 | 19,676 | 278 |
West Papua | Manokwari | 561,403 | 60,275 | 9 |
West Sulawesi | Mamuju | 1,458,600 | 16,595 | 88 |
West Sumatra | Padang | 5,640,600 | 42,120 | 134 |
Special Region of Yogyakarta | Yogyakarta | 3,761,900 | 3,171 | 1,186 |
World Countries and Capitals
Location Map of Asian Countries
- Where is Afghanistan
- Where is Armenia
- Where is Azerbaijan
- Where is Bahrain
- Where is Bangladesh
- Where is Bhutan
- Where is Brunei
- Where is Cambodia
- Where is China
- Where is Georgia
- Where is Hong Kong
- Where is India
- Where is Indonesia
- Where is Iran
- Where is Iraq
- Where is Israel
- Where is Japan
- Where is Jordan
- Where is Kazakhstan
- Where is Kuwait
- Where is Kyrgyzstan
- Where is Laos
- Where is Lebanon
- Where is Macau
- Where is Malaysia
- Where is Maldives
- Where is Mongolia
- Where is Myanmar
- Where is Nepal
- Where is North Korea
- Where is Oman
- Where is Pakistan
- Where is Philippines
- Where is Qatar
- Where is Russia
- Where is Saudi Arabia
- Where is Singapore
- Where is South Korea
- Where is Sri Lanka
- Where is Syria
- Where is Taiwan
- Where is Tajikistan
- Where is Thailand
- Where is Turkey
- Where is Turkmenistan
- United Arab Emirates
- Where is Uzbekistan
- Where is Vietnam
- Where is Yemen
Location of Asian Cities
- Where is Abu Dhabi
- Where is Amman
- Where is Ankara
- Where is Baghdad
- Where is Baku
- Where is Bangkok
- Where is Bangalore
- Where is Beijing
- Where is Bishkek
- Where is Damascus
- Where is Dhaka
- Where is Dubai
- Where is Doha
- Where is Hanoi
- Where is Islamabad
- Where is Jakarta
- Where is Jerusalem
- Where is Kabul
- Where is Kathmandu
- Where is Kuala Lumpur
- Where is Kuwait City
- Where is Manila
- Where is Moscow
- Where is Mumbai
- Where is Muscat
- Where is New Delhi
- Where is Riyadh
- Where is Sanaa
- Where is Shanghai
- Where is Seoul
- Where is Taipei
- Where is Tehran
- Where is Tokyo