Burundi is divided into 18 provinces, which are further divided into communes and collines. Here is a list of the provinces in Burundi:
Burundi Provinces and Capitals Map
Province | Capital | Area (km2) | Population | Density (per km2) |
---|---|---|---|---|
Cankuzo | Cankuzo | 1,964.54 | 228,873 | 116.5 |
Gitega | Gitega | 1,978.96 | 725,223 | 366.5 |
Rutana | Rutana | 1,959.45 | 333,510 | 170.2 |
Ruyigi | Ruyigi | 2,338.88 | 400,530 | 171.2 |
Karuzi | Karuzi | 1,457.40 | 436,443 | 299.5 |
Kayanza | Kayanza | 1,233.24 | 585,412 | 474.7 |
Kirundo | Kirundo | 1,703.34 | 628,256 | 368.8 |
Muyinga | Muyinga | 1,836.26 | 632,409 | 344.4 |
Ngozi | Ngozi | 1,473.86 | 660,717 | 448.3 |
Bururi | Bururi | 1,644.68 | 313,102 | 190.4 |
Makamba | Makamba | 1,959.60 | 430,899 | 219.9 |
Rumonge | Rumonge | 1,079.72 | 352,026 | 326 |
Bubanza | Bubanza | 1,089.04 | 338,023 | 310.4 |
Bujumbura Mairie | Bujumbura | 86.52 | 497,166 | 5746.3 |
Bujumbura Rural | Isale | 1,059.84 | 464,818 | 438.6 |
Cibitoke | Cibitoke | 1,635.53 | 460,435 | 281.5 |
Muramvya | Muramvya | 695.52 | 292,589 | 420.7 |
Mwaro | Mwaro | 839.6 | 273,143 | 325.3 |
World Countries and Capitals
[an error occurred while processing this directive]