Thailand is divided into administrative divisions called Provincess, which are commonly known as provinces. There are 77 provinces in Thailand. Here are some of the provinces along with their capital cities:
Thailand Provinces and Capitals Map
Provinces | Population | Area (km2) | Population density |
---|---|---|---|
Bangkok | 5,702,000 | 1,564 | 3,623 |
Amnat Charoen | 402,000 | 3,290 | 115 |
Ang Thong | 301,000 | 950 | 294 |
Bueng Kan | 450,000 | 4,003 | 106 |
Buriram | 1,623,000 | 10,080 | 159 |
Chachoengsao | 754,000 | 5,169 | 139 |
Chai Nat | 331,000 | 2,506 | 131 |
Chaiyaphum | 1,156,000 | 12,698 | 91 |
Chanthaburi | 572,000 | 6,415 | 84 |
Chiang Mai | 1,820,000 | 20,107 | 79 |
Chiang Rai | 1,315,000 | 11,503 | 113 |
Chonburi | 1,603,000 | 4,508 | 346 |
Chumphon | 524,000 | 5,998 | 85 |
Kalasin | 1,010,000 | 6,936 | 142 |
Kamphaeng Phet | 748,000 | 8,512 | 86 |
Kanchanaburi | 914,000 | 19,385 | 46 |
Khon Kaen | 1,826,000 | 10,659 | 169 |
Krabi | 500,000 | 5,323 | 90 |
Lampang | 762,000 | 12,488 | 59 |
Lamphun | 421,000 | 4,478 | 92 |
Loei | 656,000 | 10,500 | 61 |
Lopburi | 779,000 | 6,493 | 116 |
Mae Hong Son | 174,000 | 12,765 | 23 |
Maha Sarakham | 1,000,000 | 5,607 | 172 |
Mukdahan | 338,000 | 4,126 | 87 |
Nakhon Nayok | 224,000 | 2,141 | 122 |
Nakhon Pathom | 955,000 | 2,142 | 430 |
Nakhon Phanom | 698,000 | 5,637 | 127 |
Nakhon Ratchasima | 2,703,000 | 20,736 | 128 |
Nakhon Sawan | 997,000 | 9,526 | 111 |
Nakhon Si Thammarat | 1,602,000 | 9,885 | 158 |
Nan | 492,000 | 12,130 | 40 |
Narathiwat | 847,000 | 4,491 | 180 |
Nong Bua Lam Phu | 481,000 | 4,099 | 125 |
Nong Khai | 536,000 | 3,275 | 160 |
Nonthaburi | 1,335,000 | 637 | 1,986 |
Pathum Thani | 1,142,000 | 1,520 | 766 |
Pattani | 756,000 | 1,977 | 367 |
Phang Nga | 243,000 | 5,495 | 49 |
Phatthalung | 567,000 | 3,861 | 135 |
Phayao | 489,000 | 6,189 | 76 |
Phetchabun | 1,034,000 | 12,340 | 80 |
Phetchaburi | 469,000 | 6,172 | 77 |
Phichit | 578,000 | 4,319 | 124 |
Phitsanulok | 900,000 | 10,589 | 82 |
Phra Nakhon Si Ayutthaya | 812,000 | 2,548 | 322 |
Phrae | 426,000 | 6,483 | 68 |
Phuket | 387,000 | 547 | 762 |
Prachinburi | 506,000 | 5,026 | 99 |
Prachuap Khiri Khan | 530,000 | 6,414 | 88 |
Ranong | 204,000 | 3,230 | 60 |
Ratchaburi | 895,000 | 5,189 | 168 |
Rayong | 727,000 | 3,666 | 201 |
Roi Et | 1,295,000 | 7,873 | 166 |
Sa Kaeo | 608,000 | 6,831 | 83 |
Sakon Nakhon | 1,200,000 | 9,580 | 121 |
Samut Prakan | 1,324,000 | 947 | 1,420 |
Samut Sakhon | 567,000 | 866 | 675 |
Samut Songkhram | 209,000 | 414 | 467 |
Saraburi | 708,000 | 3,499 | 185 |
Satun | 311,000 | 3,019 | 107 |
Sing Buri | 198,000 | 817 | 255 |
Sisaket | 1,484,000 | 8,936 | 165 |
Songkhla | 1,444,000 | 7,741 | 186 |
Sukhothai (Sukhothai Thani) | 615,000 | 6,671 | 89 |
Suphan Buri | 891,000 | 5,410 | 156 |
Surat Thani | 1,101,000 | 13,079 | 81 |
Surin | 1,442,000 | 8,854 | 157 |
Tak | 704,000 | 17,303 | 39 |
Trang | 636,000 | 4,726 | 136 |
Trat | 218,000 | 2,866 | 78 |
Ubon Ratchathani | 1,903,000 | 15,626 | 120 |
Udon Thani | 1,608,000 | 11,072 | 143 |
Uthai Thani | 342,000 | 6,647 | 50 |
Uttaradit | 470,000 | 7,906 | 58 |
Yala | 523,000 | 4,476 | 119 |
Yasothon | 575,000 | 4,131 | 130 |
World Countries and Capitals
Location Map of Asian Countries
- Where is Afghanistan
- Where is Armenia
- Where is Azerbaijan
- Where is Bahrain
- Where is Bangladesh
- Where is Bhutan
- Where is Brunei
- Where is Cambodia
- Where is China
- Where is Georgia
- Where is Hong Kong
- Where is India
- Where is Indonesia
- Where is Iran
- Where is Iraq
- Where is Israel
- Where is Japan
- Where is Jordan
- Where is Kazakhstan
- Where is Kuwait
- Where is Kyrgyzstan
- Where is Laos
- Where is Lebanon
- Where is Macau
- Where is Malaysia
- Where is Maldives
- Where is Mongolia
- Where is Myanmar
- Where is Nepal
- Where is North Korea
- Where is Oman
- Where is Pakistan
- Where is Philippines
- Where is Qatar
- Where is Russia
- Where is Saudi Arabia
- Where is Singapore
- Where is South Korea
- Where is Sri Lanka
- Where is Syria
- Where is Taiwan
- Where is Tajikistan
- Where is Thailand
- Where is Turkey
- Where is Turkmenistan
- United Arab Emirates
- Where is Uzbekistan
- Where is Vietnam
- Where is Yemen
Location of Asian Cities
- Where is Abu Dhabi
- Where is Amman
- Where is Ankara
- Where is Baghdad
- Where is Baku
- Where is Bangkok
- Where is Bangalore
- Where is Beijing
- Where is Bishkek
- Where is Damascus
- Where is Dhaka
- Where is Dubai
- Where is Doha
- Where is Hanoi
- Where is Islamabad
- Where is Jakarta
- Where is Jerusalem
- Where is Kabul
- Where is Kathmandu
- Where is Kuala Lumpur
- Where is Kuwait City
- Where is Manila
- Where is Moscow
- Where is Mumbai
- Where is Muscat
- Where is New Delhi
- Where is Riyadh
- Where is Sanaa
- Where is Shanghai
- Where is Seoul
- Where is Taipei
- Where is Tehran
- Where is Tokyo