Botswana is divided into 16 districts, which are further divided into sub-districts and villages. Here is a list of the districts in Botswana:
Botswana Districts and Capitals Map
District | Capital | Population 2022 | Population 2011 | Area (km2) | Density 2011 (/km2) |
---|---|---|---|---|---|
Gaborone City | Gaborone | 246,325 | 231,592 | 169 | 1,370 |
Francistown City | Francistown | 103,417 | 98,961 | 79 | 1,253 |
Lobatse Town | Lobatse | 29,772 | 29,007 | 42 | 691 |
Selebi-Phikwe Town | Selebi-Phikwe | 42,488 | 49,411 | 50 | 990 |
Jwaneng Town | Jwaneng | 18,784 | 18,008 | 100 | 180 |
Orapa Town | Orapa | 8,648 | 9,531 | 17 | 561 |
Sowa Town | Sowa | 2,914 | 3,598 | 159 | 22.63 |
Southern District | Kanye | 221,928 | 197,767 | 28,470 | 6.9465 |
South-East District | Ramotswa | 111,440 | 85,014 | 1,780 | 47.76 |
Kweneng District | Molepolole | 387,983 | 304,549 | 31,100 | 9.793 |
Kgatleng District | Mochudi | 121,882 | 91,660 | 7,960 | 11.515 |
Central District | Serowe | 652,085 | 576,064 | 142,076 | 4.054619 |
North-East District | Masunga | 69,352 | 60,264 | 5,120 | 11.77 |
Ngamiland District | Maun | 198,436 | 149,755 | 109,130 | 1.37226 |
Chobe District | Kasane | 28,743 | 25,876 | 20,800 | 1.244 |
Ghanzi District | Ghanzi | 56,555 | 43,355 | 117,910 | 0.367696 |
Kgalagadi District | Tsabong | 58,857 | 50,492 | 105,200 | 0.47996 |
World Countries and Capitals
[an error occurred while processing this directive]