Vietnam is divided into 63 provinces, which are further divided into districts and municipalities. Here is a list of some of the provinces in Vietnam:
Vietnam Provinces and Capitals Map
Province/city | Area (in km2) | Population | Density (/km2) |
---|---|---|---|
Bắc Giang province | 3,895.59 | 1,884,000 | 463 |
Bắc Kạn province | 4,859.96 | 338,000 | 65 |
Cao Bằng province | 6,700.26 | 576,000 | 79 |
Hà Giang province | 7,929.48 | 910,000 | 108 |
Lạng Sơn province | 8,310.09 | 828,000 | 94 |
Phú Thọ province | 3,534.56 | 1,515,000 | 414 |
Quảng Ninh province | 6,178.21 | 1,387,000 | 214 |
Thái Nguyên province | 3,526.64 | 1,356,000 | 365 |
Tuyên Quang province | 5,867.90 | 1,056,000 | 134 |
Lào Cai province | 6,364.03 | 898,000 | 115 |
Yên Bái province | 6,887.46 | 950,000 | 119 |
Điện Biên province | 9,541.25 | 705,000 | 63 |
Hòa Bình province | 4,590.57 | 979,000 | 186 |
Lai Châu province | 9,068.79 | 527,000 | 51 |
Sơn La province | 14,123.49 | 1,356,000 | 88 |
Bắc Ninh province | 822.71 | 1,447,000 | 1,664 |
Hà Nam province | 861.93 | 945,000 | 989 |
Hải Dương province | 1,668.24 | 2,003,000 | 1,134 |
Hưng Yên province | 930.22 | 1,340,000 | 1,347 |
Nam Định province | 1,668.57 | 1,852,000 | 1,067 |
Ninh Bình province | 1,386.79 | 1,102,000 | 708 |
Thái Bình province | 1,586.35 | 1,934,000 | 1,173 |
Vĩnh Phúc province | 1,235.87 | 1,296,000 | 932 |
Hà Nội city | 3,358.60 | 8,146,000 | 2,398 |
Hải Phòng city | 1,561.76 | 2,138,000 | 1,299 |
Hà Tĩnh province | 5,990.67 | 1,402,000 | 215 |
Nghệ An province | 16,481.41 | 3,399,000 | 202 |
Quảng Bình province | 8,065.30 | 992,000 | 112 |
Quảng Trị province | 4,621.72 | 687,000 | 137 |
Thanh Hóa province | 11,114.65 | 3,689,000 | 328 |
Thừa Thiên-Huế province | 4,902.44 | 1,257,000 | 230 |
Đắk Lắk province | 13,030.50 | 2,016,000 | 143 |
Đắk Nông province | 6,509.27 | 670,000 | 96 |
Gia Lai province | 15,510.99 | 1,586,000 | 98 |
Kon Tum province | 9,674.18 | 589,000 | 56 |
Lâm Đồng province | 9,783.34 | 1,390,000 | 133 |
Bình Định province | 6,066.21 | 1,679,000 | 245 |
Bình Thuận province | 7,943.93 | 1,498,000 | 155 |
Khánh Hòa province | 5,137.79 | 1,371,000 | 240 |
Ninh Thuận province | 3,355.34 | 720,000 | 176 |
Phú Yên province | 5,023.42 | 1,056,000 | 174 |
Quảng Nam province | 10,574.74 | 1,697,000 | 141 |
Quảng Ngãi province | 5,155.78 | 1,355,000 | 239 |
Đà Nẵng city | 1,284.88 | 1,294,000 | 883 |
Bà Rịa-Vũng Tàu province | 1,980.98 | 1,303,000 | 580 |
Bình Dương province | 2,694.64 | 2,564,000 | 901 |
Bình Phước province | 6,876.76 | 1,313,000 | 145 |
Đồng Nai province | 5,863.60 | 3,227,000 | 528 |
Tây Ninh province | 4,041.25 | 1,207,000 | 289 |
Hồ Chí Minh City | 2,061.41 | 9,125,000 | 4,363 |
An Giang province | 3,536.68 | 2,057,000 | 540 |
Bạc Liêu province | 2,669.01 | 1,105,000 | 340 |
Bến Tre province | 2,394.81 | 1,331,000 | 538 |
Cà Mau province | 5,221.19 | 1,369,000 | 229 |
Đồng Tháp province | 3,383.85 | 1,838,000 | 473 |
Hậu Giang province | 1,621.70 | 853,000 | 452 |
Kiên Giang province | 6,348.78 | 1,789,000 | 271 |
Long An province | 4,494.94 | 1,730,000 | 376 |
Sóc Trăng province | 3,311.88 | 1,256,000 | 362 |
Tiền Giang province | 2,510.61 | 1,898,000 | 703 |
Trà Vinh province | 2,358.26 | 1,067,000 | 428 |
Vĩnh Long province | 1,525.73 | 1,100,000 | 670 |
Cần Thơ city | 1,438.96 | 1,456,000 | 858 |
World Countries and Capitals
Location Map of Asian Countries
- Where is Afghanistan
- Where is Armenia
- Where is Azerbaijan
- Where is Bahrain
- Where is Bangladesh
- Where is Bhutan
- Where is Brunei
- Where is Cambodia
- Where is China
- Where is Georgia
- Where is Hong Kong
- Where is India
- Where is Indonesia
- Where is Iran
- Where is Iraq
- Where is Israel
- Where is Japan
- Where is Jordan
- Where is Kazakhstan
- Where is Kuwait
- Where is Kyrgyzstan
- Where is Laos
- Where is Lebanon
- Where is Macau
- Where is Malaysia
- Where is Maldives
- Where is Mongolia
- Where is Myanmar
- Where is Nepal
- Where is North Korea
- Where is Oman
- Where is Pakistan
- Where is Philippines
- Where is Qatar
- Where is Russia
- Where is Saudi Arabia
- Where is Singapore
- Where is South Korea
- Where is Sri Lanka
- Where is Syria
- Where is Taiwan
- Where is Tajikistan
- Where is Thailand
- Where is Turkey
- Where is Turkmenistan
- United Arab Emirates
- Where is Uzbekistan
- Where is Vietnam
- Where is Yemen
Location of Asian Cities
- Where is Abu Dhabi
- Where is Amman
- Where is Ankara
- Where is Baghdad
- Where is Baku
- Where is Bangkok
- Where is Bangalore
- Where is Beijing
- Where is Bishkek
- Where is Damascus
- Where is Dhaka
- Where is Dubai
- Where is Doha
- Where is Hanoi
- Where is Islamabad
- Where is Jakarta
- Where is Jerusalem
- Where is Kabul
- Where is Kathmandu
- Where is Kuala Lumpur
- Where is Kuwait City
- Where is Manila
- Where is Moscow
- Where is Mumbai
- Where is Muscat
- Where is New Delhi
- Where is Riyadh
- Where is Sanaa
- Where is Shanghai
- Where is Seoul
- Where is Taipei
- Where is Tehran
- Where is Tokyo