Argentina is divided into 23 provinces and one autonomous city, Buenos Aires, which serves as the federal capital of the country. Here is a list of the 23 provinces in alphabetical order.
Argentina Provinces and Capitals Map
State | Capital | Population (2020) | Area (km2) | Since |
---|---|---|---|---|
Baden-Württemberg | Stuttgart | 11,100,394 | 35,752 | 1952 |
Bavaria (Bayern) | Munich (München) | 13,124,737 | 70,552 | 1949 |
Berlin | Berlin | 3,669,491 | 892 | 1990 |
Brandenburg | Potsdam | 2,521,893 | 29,479 | 1990 |
Bremen | Bremen | 681,202 | 419 | 1949 |
Hamburg | Hamburg | 1,847,253 | 755 | 1949 |
Hesse (Hessen) | Wiesbaden | 6,288,080 | 21,115 | 1949 |
Lower Saxony (Niedersachsen) | Hanover (Hannover) | 7,993,448 | 47,609 | 1949 |
Mecklenburg-Western Pomerania (Mecklenburg-Vorpommern) | Schwerin | 1,609,675 | 23,180 | 1990 |
North Rhine-Westphalia (Nordrhein-Westfalen) | Düsseldorf | 17,932,651 | 34,085 | 1949 |
Rhineland-Palatinate (Rheinland-Pfalz) | Mainz | 4,084,844 | 19,853 | 1949 |
Saarland | Saarbrücken | 990,509 | 2,569 | 1957 |
Saxony (Sachsen) | Dresden | 4,077,937 | 18,416 | 1990 |
Saxony-Anhalt (Sachsen-Anhalt) | Magdeburg | 2,208,321 | 20,446 | 1990 |
Schleswig-Holstein | Kiel | 2,896,712 | 15,799 | 1949 |
Thuringia (Thüringen) | Erfurt | 2,143,145 | 16,172 | 1990 |
World Countries and Capitals
South America Countries Location Maps