Orange County Map, California

Map of Orange County - Orange County is a county located in the U.S. state of California. Orange County Map showing cities, highways, important places and water bodies. Get Where is Orange County located in the map, major cities in Orange county, population, areas, and places of interest.

Orange County Map, California, USA

Map of Orange County, California

About Orange County Map, California: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.

Most Viewed Links

  • USA Time Zones Map
  • USA Region Map
  • USA Road Map
  • USA County Map
  • Where is USA in World Map?
  • US ZIP Code Map
  • Cities in USA
  • US State and Capitals Map
  • USA Physical Map
  • United States Map
  • US National Parks
  • Lakes in USA
  • Map of Orange County, California

    Orange County is a county located in Southern California, United States. It is the sixth most populous county in California and the 10th most populous in the United States, with an estimated population of over 3.2 million people as of 2021.Orange County was established on 1889.

    The county is known for its beaches, Disneyland Resort, Knott's Berry Farm, and a wide variety of other tourist attractions. It is also home to several major universities and colleges, including the University of California, Irvine, California State University, Fullerton, Chapman University, and many more.

    The county is divided into 34 incorporated cities and several unincorporated areas. The largest cities in Orange County include Anaheim, Santa Ana, Irvine, Huntington Beach, and Newport Beach.

    County Seat: The county seat of Orange County is Santa Ana.

    Location: Orange County is situated in Southern California, along the coast. It is known for its coastal cities, beautiful beaches, and upscale communities.

    Population: As of the 2020 United States Census, the population of Orange County was over 3.2 million people, making it the sixth most populous county in the United States.

    Economy: Orange County has a diverse economy, with sectors including technology, healthcare, finance, tourism, and manufacturing. It is home to many Fortune 500 companies and has a high median income.

    Education: Orange County is home to several prestigious universities and colleges, including the University of California, Irvine (UCI), and Chapman University.

    Attractions: Orange County is famous for its tourist attractions, including Disneyland Resort in Anaheim, Knott's Berry Farm in Buena Park, and beautiful beaches such as Huntington Beach and Laguna Beach. The county also offers a range of cultural and outdoor activities, including art galleries, theaters, and hiking trails.

    Weather: Orange County enjoys a Mediterranean climate with mild, wet winters and hot, dry summers. The weather is one of the attractions, with plenty of sunny days throughout the year.

    History: Orange County has a rich history, with Native American settlements predating Spanish exploration. It became a part of the United States in 1848 after the Mexican-American War.

    Orange County Facts

    County InfoFacts
    CountyOrange County
    County SeatSanta Ana
    StateCalifornia
    CountryUnited States
    FIPS code59
    Established1889
    Area948 sq mi (2,455 km2)
    Population3167809
    Density
    Formed / OriginLos Angeles

    Ctities and Towns in Orange

    City NameTypePopulation (2020)Pop. DensityAreaIncorporated
    Aliso ViejoCity52,1767,529.0/sq mi (2,907.0/km2)6.93 sq mi (17.9 km2)July 1, 2001
    AnaheimCity346,8246,899.2/sq mi (2,663.8/km2)50.27 sq mi (130.2 km2)March 18, 1876
    BreaCity47,3253,888.7/sq mi (1,501.4/km2)12.17 sq mi (31.5 km2)February 23, 1917
    Buena ParkCity84,0347,980.4/sq mi (3,081.3/km2)10.53 sq mi (27.3 km2)January 27, 1953
    Costa MesaCity111,9187,078.9/sq mi (2,733.2/km2)15.81 sq mi (40.9 km2)June 29, 1953
    CypressCity50,1517,587.1/sq mi (2,929.4/km2)6.61 sq mi (17.1 km2)July 24, 1956
    Dana PointCity33,1075,101.2/sq mi (1,969.6/km2)6.49 sq mi (16.8 km2)January 1, 1989
    Fountain ValleyCity57,0476,289.6/sq mi (2,428.4/km2)9.07 sq mi (23.5 km2)June 13, 1957
    FullertonCity143,6176,405.8/sq mi (2,473.3/km2)22.42 sq mi (58.1 km2)February 15, 1904
    Garden GroveCity171,9499,574.0/sq mi (3,696.5/km2)17.96 sq mi (46.5 km2)June 18, 1956
    Huntington BeachCity198,7117,359.7/sq mi (2,841.6/km2)27 sq mi (69.9 km2)February 17, 1909
    IrvineCity307,6704,689.4/sq mi (1,810.6/km2)65.61 sq mi (169.9 km2)December 28, 1971
    La HabraCity63,0978,346.2/sq mi (3,222.5/km2)7.56 sq mi (19.6 km2)January 20, 1925
    La PalmaCity15,5818,753.4/sq mi (3,379.7/km2)1.78 sq mi (4.6 km2)October 26, 1955
    Laguna BeachCity23,0322,590.8/sq mi (1,000.3/km2)8.89 sq mi (23 km2)June 29, 1927
    Laguna HillsCity31,3744,789.9/sq mi (1,849.4/km2)6.55 sq mi (17 km2)December 20, 1991
    Laguna NiguelCity64,3554,366.0/sq mi (1,685.7/km2)14.74 sq mi (38.2 km2)December 1, 1989
    Laguna WoodsCity17,6445,282.6/sq mi (2,039.6/km2)3.34 sq mi (8.7 km2)March 24, 1999
    Lake ForestCity85,8585,138.1/sq mi (1,983.8/km2)16.71 sq mi (43.3 km2)December 20, 1991
    Los AlamitosCity11,7802,937.7/sq mi (1,134.2/km2)4.01 sq mi (10.4 km2)March 1, 1960
    Mission ViejoCity93,6535,303.1/sq mi (2,047.5/km2)17.66 sq mi (45.7 km2)March 31, 1988
    Newport BeachCity85,2393,583.0/sq mi (1,383.4/km2)23.79 sq mi (61.6 km2)September 1, 1906
    OrangeCity139,9115,450.4/sq mi (2,104.4/km2)25.67 sq mi (66.5 km2)April 6, 1888
    PlacentiaCity51,8247,840.2/sq mi (3,027.1/km2)6.61 sq mi (17.1 km2)December 2, 1926
    Rancho Santa MargaritaCity47,9493,717.0/sq mi (1,435.1/km2)12.9 sq mi (33.4 km2)January 1, 2000
    San ClementeCity64,2933,501.8/sq mi (1,352.1/km2)18.36 sq mi (47.6 km2)February 28, 1928
    San Juan CapistranoCity35,1962,439.1/sq mi (941.7/km2)14.43 sq mi (37.4 km2)April 19, 1961
    Santa AnaCity310,22711,347.0/sq mi (4,381.1/km2)27.34 sq mi (70.8 km2)June 1, 1886
    Seal BeachCity25,2422,239.8/sq mi (864.8/km2)11.27 sq mi (29.2 km2)October 27, 1915
    StantonCity37,96212,245.8/sq mi (4,728.1/km2)3.1 sq mi (8 km2)June 4, 1956
    TustinCity80,2767,193.2/sq mi (2,777.3/km2)11.16 sq mi (28.9 km2)September 21, 1927
    Villa ParkCity5,8432,809.1/sq mi (1,084.6/km2)2.08 sq mi (5.4 km2)January 11, 1962
    WestminsterCity90,9119,054.9/sq mi (3,496.1/km2)10.04 sq mi (26 km2)March 27, 1957
    Yorba LindaCity68,3363,425.4/sq mi (1,322.5/km2)19.95 sq mi (51.7 km2)November 2, 1967

    Places to Visit in Orange

    Top places to visit in Orange includes Disneyland Park, Disney California Adventure Park, Irvine Regional Park, Orange County Zoo, Downtown Disney District, Knott's Berry Farm, Discovery Cube Orange County, Victoria Beach, Riverdale Park, Oak Canyon Park, Dana Point Harbor, Santiago Creek, Juarez Park, Santa Ana River Trail, .

    Highways in Orange

    Interstate 5, Interstate 405, Interstate 605, State Route 1, State Route 22, State Route 39, State Route 55, State Route 57, State Route 72, State Route 73, State Route 74, State Route 90, State Route 91, State Route 133, State Route 142, State Route 241, State Route 261.

    Airport

    Nearest airport of Orange is John Wayne Airport (JWA).